

مؤسسة الهدى
24.3K
الرصيد
إضافة رصيد
تاريخ العملية | الوصف | الإجراء | المبلغ | الموظف |
---|---|---|---|---|
11 يناير 2024 - 10.09.22 | وصف العملية | إضافة | 1500 | سالم الدوسري |
11 يناير 2024 - 10.09.22 | وصف العملية | سحب | 2000 | علي لطفي |
11 يناير 2024 - 10.09.22 | وصف العملية | إضافة | 1500 | سالم الدوسري |
11 يناير 2024 - 10.09.22 | وصف العملية | سحب | 2000 | علي لطفي |
11 يناير 2024 - 10.09.22 | وصف العملية | إضافة | 1500 | سالم الدوسري |
11 يناير 2024 - 10.09.22 | وصف العملية | سحب | 2000 | علي لطفي |
إضافة عمولة
تاريخ العملية | المبلغ | الموظف |
---|---|---|
11 يناير 2024 - 10.09.22 | 1500 | سالم الدوسري |
11 يناير 2024 - 10.09.22 | 2000 | علي لطفي |
11 يناير 2024 - 10.09.22 | 1500 | سالم الدوسري |
11 يناير 2024 - 10.09.22 | 2000 | علي لطفي |
11 يناير 2024 - 10.09.22 | 1500 | سالم الدوسري |
11 يناير 2024 - 10.09.22 | 2000 | علي لطفي |
عملاء التاجر
اسم التاجر | المستوى | رقم التليفون | الحالة | الرصيد | تاريخ الإضافة | نقاط البيع |
أسواق الخليج | موزع | 002 0123456789 | فعال | 65,500 | 29/05/2022 | 5 |
تعاونية أبو خالد | POS | 002 0123456789 | موقوف | 65,500 | 05/12/2022 | 0 |
تعاونية الكوثر | POS | 002 0123456789 | فعال | 65,500 | 29/05/2022 | 5 |
أسواق عدن | موزع | 002 0123456789 | موقوف | 65,500 | 05/12/2022 | 0 |
الوثائق
اسم الملف | النوع | الحجم | تاريخ الرفع | الإجراء |
---|---|---|---|---|
Zip File | 4.57 MB | 12 Dec 2021 | ||
PDF File | 8.89 MB | 24 Nov 2021 | ||
MP4 File | 14.62 MB | 19 Nov 2021 | ||
XSL File | 2.38 KB | 14 Nov 2021 | ||
Floder File | 87.24 MB | 08 Nov 2021 | ||
PNG File | 879 KB | 02 Nov 2021 |
السجل

Oliver Phillips New
We talked about a project on linkedin.
Today
Natasha Carey Completed
Adding a new event with attachments




Bethany Johnson
added a new member to velzon dashboard
19 NovYour order is placed Out of Delivery
These customers can rest assured their order has been placed.
16 Nov
Lewis Pratt
They all have something to say beyond the words on the page. They can come across as casual or neutral, exotic or graphic.
22 OctMonthly sales report
2 days left notification to submit the monthly sales report. Reports Builder
15 Oct
New ticket received Completed
User Erica245 submitted a ticket.
26 Augالتعليقات


Donald Palmer 24 Dec 2021 - 05:20PM
If you have further questions, please contact Customer Support from the “Action Menu” on your Online Order Support.
Reply
Alexis Clarke 26 min ago
Your Online Order Support provides you with the most current status of your order. To help manage your order refer to the “Action Menu” to initiate return, contact Customer Support and more.



Donald Palmer 8 sec ago
Other shipping methods are available at checkout if you want your purchase delivered faster.
Reply